๐ช๐บ UEFA
Liga Konferensi
Musim 2026-27 UEFA Conference League| # | Tim | Main | M | S | K | Gol | +/- | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 11:4 | +7 | 9 | |
| 2 | 3 | 3 | 0 | 0 | 9:3 | +6 | 9 | |
| 3 | 3 | 3 | 0 | 0 | 8:2 | +6 | 9 | |
| 4 | 3 | 3 | 0 | 0 | 7:1 | +6 | 9 | |
| 5 | 3 | 2 | 1 | 0 | 5:0 | +5 | 7 | |
| 6 | 3 | 2 | 1 | 0 | 7:3 | +4 | 7 | |
| 7 | 3 | 2 | 1 | 0 | 7:3 | +4 | 7 | |
| 8 | 3 | 2 | 1 | 0 | 6:2 | +4 | 7 | |
| 9 | 3 | 2 | 1 | 0 | 5:1 | +4 | 7 | |
| 10 | 3 | 2 | 1 | 0 | 4:1 | +3 | 7 | |
| 11 | 3 | 2 | 0 | 1 | 9:3 | +6 | 6 | |
| 12 | 3 | 2 | 0 | 1 | 6:3 | +3 | 6 | |
| 13 | 3 | 2 | 0 | 1 | 3:2 | +1 | 6 | |
| 14 | 3 | 2 | 0 | 1 | 4:5 | -1 | 6 | |
| 15 | 3 | 1 | 1 | 1 | 6:6 | 0 | 4 | |
| 16 | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | |
| 17 | 3 | 1 | 1 | 1 | 2:3 | -1 | 4 | |
| 18 | 3 | 1 | 1 | 1 | 1:2 | -1 | 4 | |
| 19 | 3 | 0 | 3 | 0 | 3:3 | 0 | 3 | |
| 20 | 3 | 1 | 0 | 2 | 3:3 | 0 | 3 | |
| 21 | 3 | 1 | 0 | 2 | 3:4 | -1 | 3 | |
| 22 | 3 | 1 | 0 | 2 | 3:6 | -3 | 3 | |
| 23 | 3 | 0 | 2 | 1 | 3:4 | -1 | 2 | |
| 24 | 3 | 0 | 2 | 1 | 1:2 | -1 | 2 | |
| 25 | 3 | 0 | 2 | 1 | 3:5 | -2 | 2 | |
| 26 | 3 | 0 | 2 | 1 | 2:4 | -2 | 2 | |
| 27 | 3 | 0 | 2 | 1 | 3:7 | -4 | 2 | |
| 28 | 3 | 0 | 1 | 2 | 4:6 | -2 | 1 | |
| 29 | 3 | 0 | 1 | 2 | 2:5 | -3 | 1 | |
| 30 | 3 | 0 | 1 | 2 | 3:7 | -4 | 1 | |
| 31 | 3 | 0 | 1 | 2 | 3:7 | -4 | 1 | |
| 32 | 3 | 0 | 1 | 2 | 2:6 | -4 | 1 | |
| 33 | 3 | 0 | 1 | 2 | 2:6 | -4 | 1 | |
| 34 | 3 | 0 | 1 | 2 | 2:8 | -6 | 1 | |
| 35 | 3 | 0 | 0 | 3 | 2:7 | -5 | 0 | |
| 36 | 3 | 0 | 0 | 3 | 1:11 | -10 | 0 |
- 16 besar
- Play-off
- Play-off
- Eliminated