🌏 FIFA
WM-Quali: Asien
Saison 2026 World Cup Qualifying - AFCGroup A
| # | Team | Sp. | S | U | N | Tore | +/- | Pkt. |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 2:1 | +1 | 4 | |
| 2 | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 | |
| 3 | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 |
- Qualifies for World Cup
- Play-offs
Group B
| # | Team | Sp. | S | U | N | Tore | +/- | Pkt. |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 3:2 | +1 | 4 | |
| 2 | 2 | 1 | 1 | 0 | 1:0 | +1 | 4 | |
| 3 | 2 | 0 | 0 | 2 | 2:4 | -2 | 0 |
- Qualifies for World Cup
- Play-offs