๐ช๐บ UEFA
Nations League
Musim 2026-27 UEFA Nations LeagueGroup A1
| # | Tim | Main | M | S | K | Gol | +/- | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 1 | 1 | 11:6 | +5 | 10 | |
| 2 | 5 | 3 | 1 | 1 | 8:5 | +3 | 10 | |
| 3 | 5 | 3 | 0 | 2 | 8:6 | +2 | 9 | |
| 4 | 5 | 0 | 0 | 5 | 3:13 | -10 | 0 |
- Promosi
- Play-off promosi
- Play-off degradasi
- Degradasi
Group A2
| # | Tim | Main | M | S | K | Gol | +/- | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | 14:5 | +9 | 11 | |
| 2 | 5 | 2 | 2 | 1 | 5:10 | -5 | 8 | |
| 3 | 5 | 2 | 2 | 1 | 6:3 | +3 | 8 | |
| 4 | 5 | 0 | 0 | 5 | 4:11 | -7 | 0 |
Group A3
| # | Tim | Main | M | S | K | Gol | +/- | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 14:5 | +9 | 15 | |
| 2 | 5 | 4 | 0 | 1 | 16:4 | +12 | 12 | |
| 3 | 5 | 1 | 0 | 4 | 5:16 | -11 | 3 | |
| 4 | 5 | 0 | 0 | 5 | 2:12 | -10 | 0 |
Group A4
| # | Tim | Main | M | S | K | Gol | +/- | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | 10:8 | +2 | 12 | |
| 2 | 5 | 3 | 0 | 2 | 11:8 | +3 | 9 | |
| 3 | 5 | 2 | 0 | 3 | 9:9 | 0 | 6 | |
| 4 | 5 | 1 | 0 | 4 | 3:8 | -5 | 3 |
Group B1
| # | Tim | Main | M | S | K | Gol | +/- | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 11:1 | +10 | 13 | |
| 2 | 5 | 2 | 2 | 1 | 5:3 | +2 | 8 | |
| 3 | 5 | 2 | 1 | 2 | 5:6 | -1 | 7 | |
| 4 | 5 | 0 | 0 | 5 | 1:12 | -11 | 0 |
Group B2
| # | Tim | Main | M | S | K | Gol | +/- | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | 5:0 | +5 | 11 | |
| 2 | 5 | 3 | 1 | 1 | 5:2 | +3 | 10 | |
| 3 | 5 | 1 | 1 | 3 | 2:6 | -4 | 4 | |
| 4 | 5 | 0 | 2 | 3 | 0:4 | -4 | 2 |
Group B3
| # | Tim | Main | M | S | K | Gol | +/- | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | 10:5 | +5 | 11 | |
| 2 | 5 | 1 | 3 | 1 | 3:4 | -1 | 6 | |
| 3 | 5 | 1 | 2 | 2 | 6:5 | +1 | 5 | |
| 4 | 5 | 0 | 3 | 2 | 2:7 | -5 | 3 |
Group B4
| # | Tim | Main | M | S | K | Gol | +/- | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 10:5 | +5 | 13 | |
| 2 | 5 | 2 | 2 | 1 | 8:6 | +2 | 8 | |
| 3 | 5 | 1 | 1 | 3 | 8:6 | +2 | 4 | |
| 4 | 5 | 1 | 0 | 4 | 5:14 | -9 | 3 |
Group C1
| # | Tim | Main | M | S | K | Gol | +/- | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | 10:3 | +7 | 12 | |
| 2 | 5 | 3 | 1 | 1 | 7:2 | +5 | 10 | |
| 3 | 5 | 2 | 1 | 2 | 9:4 | +5 | 7 | |
| 4 | 5 | 0 | 0 | 5 | 1:18 | -17 | 0 |
Group C2
| # | Tim | Main | M | S | K | Gol | +/- | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 13:6 | +7 | 16 | |
| 2 | 6 | 2 | 2 | 2 | 7:8 | -1 | 8 | |
| 3 | 6 | 1 | 3 | 2 | 5:6 | -1 | 6 | |
| 4 | 6 | 0 | 2 | 4 | 3:8 | -5 | 2 |
Group C3
| # | Tim | Main | M | S | K | Gol | +/- | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | 11:4 | +7 | 11 | |
| 2 | 5 | 2 | 1 | 2 | 5:9 | -4 | 7 | |
| 3 | 5 | 0 | 5 | 0 | 7:7 | 0 | 5 | |
| 4 | 5 | 0 | 2 | 3 | 6:9 | -3 | 2 |
Group C4
| # | Tim | Main | M | S | K | Gol | +/- | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | 12:1 | +11 | 11 | |
| 2 | 5 | 2 | 3 | 0 | 3:1 | +2 | 9 | |
| 3 | 5 | 1 | 1 | 3 | 3:10 | -7 | 4 | |
| 4 | 5 | 1 | 0 | 4 | 2:8 | -6 | 3 |
Group D1
| # | Tim | Main | M | S | K | Gol | +/- | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 4:2 | +2 | 7 | |
| 2 | 4 | 1 | 1 | 2 | 3:3 | 0 | 4 | |
| 3 | 3 | 0 | 2 | 1 | 1:3 | -2 | 2 |
Group D2
| # | Tim | Main | M | S | K | Gol | +/- | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 3:1 | +2 | 8 | |
| 2 | 3 | 1 | 1 | 1 | 3:2 | +1 | 4 | |
| 3 | 3 | 0 | 1 | 2 | 0:3 | -3 | 1 |