Dewa United โ Semen Padang 1:0 ยท Indonesia ยท Super League
Match info
- Date
- Sunday, May 3, 08:00 UTC-04:00
- Competition
- Indonesia ยท Super League
- Stadium
- Banten International Stadium, Banten
| # | Team | P | +/- | Pts |
|---|---|---|---|---|
| 1 | 34 | +37 | 79 | |
| 2 | 34 | +43 | 79 | |
| 3 | 34 | +36 | 71 | |
| 4 | 34 | +26 | 58 | |
| 5 | Bhayangkara | 34 | +8 | 53 |
| 6 | Malut Utd | 34 | +15 | 53 |
| 7 | Dewa Utd | 34 | +7 | 53 |
| 8 | 34 | +9 | 51 | |
| 9 | 34 | +6 | 48 | |
| 10 | Persita | 34 | +1 | 45 |
| 11 | 34 | -1 | 45 | |
| 12 | 34 | -19 | 39 | |
| 13 | Persijap | 34 | -14 | 36 |
| 14 | 34 | -17 | 35 | |
| 15 | 34 | -10 | 34 | |
| 16 | 34 | -20 | 34 | |
| 17 | 34 | -43 | 20 | |
| 18 | 34 | -64 | 18 |
Recent form
Dewa Utd
WWDWW
